Best Cheap Hotels, Budget Hotels & Lastminute Hotels home Discount hotels in all countries around the world
  • Home
  • Cheap Hotel Search

SEARCH

Enter your destination
Arrival date
No. of nights
Room sleeps
World » Asia » Hong Kong » Hong Kong (general)
Results for Hong_Kong
in Hong Kong (general) (Hong Kong)

SORT BY: Price Star Rating Distance
Hotel name Stars Miles Location 26
May
27
May
28
May
29
May
30
May
31
May
01
Jun
Twh Tai Wan Hotel Hong Kong 1star 2.9 Kowloon £17 £17 £17 £17 £17 £17 £17
U K Deluxe Hostel 1star 2.9 Kowloon £16 £16 £16 £16 £16 £16 £16
Hong Kong Downtown Backpackers 1star 2.9 Kowloon £16 £16 £16 £16 £16 £16 £16
Hong Kong Tsim Sha Tsui Downtown Backpackers 1star 2.9 Kowloon £18 £18 £18 £18 £18 £18 £18
Oriental Pearl Budget Hotel 3star 2.9 Kowloon £23 £23 £23 £23 £23 £23 £23
Oi Suen Guesthouse 1star 1.5 Kowloon £28 £24 £24 £23 £24 £24 £27
Hotel Mk 3star 1.8 Kowloon £39 £39 £39 £39 £39 £39 £53
Oriental Lander Hotel 3star 1.6 Kowloon £70 £54 £51 £48 £42 £40 £64
Cosco Hotel 3star 4.9 Hong Kong Island £59 £43 £43 £43 £43 £43 £59
Comfort Lodge Hong Kong 2star 2.4 Kowloon £53 £44 £44 £44 £44 £44 £53
Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions for the particular hotel.
1
2
3
4
5
6
7
8
9
  • Cheap Hotels|
  • Hotel Search

Copyright © Best Hotels Offer. All rights reserved.


Website Design & Code By : WEBHAYER

Secret rooms hotels at Laterooms.com