Best Cheap Hotels, Budget Hotels & Lastminute Hotels home Discount hotels in all countries around the world
  • Home
  • Cheap Hotel Search

SEARCH

Enter your destination
Arrival date
No. of nights
Room sleeps
World » Asia » Hong Kong » Hong Kong (general)
Results for Hong_Kong
in Hong Kong (general) (Hong Kong)

SORT BY: Price Star Rating Distance
Hotel name Stars Miles Location 14
Feb
15
Feb
16
Feb
17
Feb
18
Feb
19
Feb
20
Feb
Paris Guest House 1star 2.1 Kowloon £22 £22 £22 £22 £22 £22 £22
Oi Suen Guesthouse 1star 1.5 Kowloon £33 £31 £41 £49 £49 £37 £37
Hotel Mk 3star 1.8 Kowloon £39 £39 £65 £65 £65 £65 £65
Ibis North Point 3star 3.2 Hong Kong Island £51 £78 £78 £91 £91 £57 £57
Walden 4star 4 Hong Kong Island £119 £136 £136 £136 £136 £136 £136
Silka Seaview Hotel Formerly Dorsett Seaview Hotel 3star 2.1 Kowloon £52 £54 £91 £112 £112 £81 £54
Comfort Lodge Hong Kong 2star 2.4 Kowloon £53 £69 £69 £69 £69 £69 £69
Silka West Kowloon Hotel Formerly Dorsett Kowloon Hotel 3star 1.9 Kowloon £54 £65 £83 £103 £108 £72 £63
Regal Oriental Hotel 4star 0.6 Kowloon £54 £54 £81 £121 £148 £71 £61
Island Pacific Hotel Hong Kong 4star 4.4 Hong Kong Island £63 £126 £152 £170 £126 £90 £65
Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions for the particular hotel.
1
2
3
4
5
6
7
8
  • Cheap Hotels|
  • Hotel Search

Copyright © Best Hotels Offer. All rights reserved.


Website Design & Code By : WEBHAYER

Secret rooms hotels at Laterooms.com