Best Cheap Hotels, Budget Hotels & Lastminute Hotels home Discount hotels in all countries around the world
  • Home
  • Cheap Hotel Search

SEARCH

Enter your destination
Arrival date
No. of nights
Room sleeps
World » Europe » Romania » Bucuresti
Results for Bucharest
in Bucuresti (Romania)

SORT BY: Price Star Rating Distance
Hotel name Stars Miles Location 14
Feb
15
Feb
16
Feb
17
Feb
18
Feb
19
Feb
20
Feb
Tripoli 3star 1.1 Bucharest £21 £21 £21 £21 £21 £21 £21
City Hotel Bucharest Bstar 3.8 Bucharest £24 £24 £24 £24 £24 £24 £24
Hotel Sir Orhideea 2star 2.1 Bucharest £28 £28 £28 £28 £28 £28 £28
Bucharest Serviced Apartments 3star 0.3 Bucharest £29 £33 £33 £33 £33 £33 £33
Accommodation Bucharest Romana Orange 3star 0.8 Bucharest £29 £29 £29 £29 £29 £29 £29
A A Accommodation 3star 0.6 Bucharest £29 £29 £29 £29 £29 £29 £29
Villa Astoria Hotel Palazzetto San Pietro 3star 4.1 Bucharest £62 £62 £62 £62 £62 £62 £62
Sir Lujerului 2star 3.3 Bucharest £35 £35 £35 £35 £35 £35 £35
Rin Central 3star 1 Bucharest £49 £49 £49 £41 £41 £41 £49
Prince Residence Bucarest 3star 0.7 Bucharest £42 £42 £42 £42 £42 £42 £42
Distances are provided for guidance and are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions for the particular hotel.
1
2
3
4
  • Cheap Hotels|
  • Hotel Search

Copyright © Best Hotels Offer. All rights reserved.


Website Design & Code By : WEBHAYER

Secret rooms hotels at Laterooms.com